NAŠE REFERENCE
| End user | Plant | Country | Year | Description |
|---|---|---|---|---|
| TE Kosovo | thermoelectric power plant | Kosovo | 2007 | Withdrawable MCC and power centers - Sivacon 8PT, 7 fields, 1600A |
| TS Yemen | transformer station | Yemen | 2007 | Withdrawable MCC and power centers - Sivacon 8PT, 5 fields, 1000A |
| TS Avenue Mall | shopping mall | Croatia | 2007 | Power centers and distribution - Sivacon 8PT, 36 fields, 3200A |
| NE Krsko | nuclear electric power plant | Slovenia | 2008 | Withdrawable MCC and power centers - Sivacon 8PT, 12 fields, 1600A |
| TS Pliva Savski Marof | transformer station | Croatia | 2008 | Power centers and distribution - Sivacon 8PT, 12 fields, 3200A |
| MCC line & hydro | steel production | Italy | 2008 | Withdrawable MCC and power centers - Sivacon 8PT, 24 fields, 630A |
| INA rafinerija Sisak | oil refinery | Croatia | 2008 | Withdrawable MCC and power centers - Sivacon 8PT, 7 fields, 2500A |
| INA rafinerija Sisak | oil refinery | Croatia | 2008 | Withdrawable MCC and power centers - Sivacon 8PT, 7 fields, 1250A |
| Zagreb Arena | multifunctional hall | Croatia | 2008 | Power centers and distribution - Sivacon 8PT, 55 fields, 3200A |
| EL-TO Zagreb | power plant | Croatia | 2008 | Withdrawable MCC and power centers - Sivacon 8PT, 12 fields, 1600A |
| TE-TO Zagreb | power plant | Croatia | 2008 | Withdrawable MCC and power centers - Sivacon 8PT, 4 fields, 630A |
| West Gate, Zagreb | HVAC for shopping centre | Croatia | 2008 | MCC and PLC cabinets Rittal TS8 - 33 fields up to 630A, and 54 wall panels |
| INA Sisak, isomerisation plant | oil refinery | Croatia | 2009 | Withdrawable MCC and power centers - Sivacon S8, 24 fields, 3200A |
| Dina Omišalj, VCM | industrial plastic production | Croatia | 2009 | Withdrawable MCC and power centers - Sivacon S8, 37 fields, 400A |
| Dina Omišalj, PTS | industrial plastic production | Croatia | 2009 | Withdrawable MCC and power centers - Sivacon S8, 16 fields, 250A |
| Usiminas Brasil | steel production | Brasil | 2009 | Withdrawable MCC - Sivacon S8, 8 fields, 800A |
| INA Rijeka, hydrocracker | oil refinery | Croatia | 2009 | Withdrawable MCC and power centers - Sivacon S8, 68 fields, 4000A |
| Dina Omišalj, PVC section C | industrial plastic production | Croatia | 2010 | Withdrawable MCC and power centers - Sivacon S8, 8 fields, 3200A |
| Cement factory, clinker cooler | cement factory | Dubai | 2010 | Withdrawable MCC - Sivacon S8, 8 fields, 1250A |
| NIS Pančevo | oil refinery | Serbia | 2010 | Withdrawable MCC and power centers - Sivacon S8, 7 fields, 2500A |
| Usiminas Brasil | steel production | Brasil | 2011 | Withdrawable MCC - Sivacon S8, 3 fields, 800A |
| Vipnet | data center | Croatia | 2011 | Withdrawable/fixed power center and distribution - Sivacon S8, 52 fields, 2000A |
| RN Brod | oil refinery | BiH | 2012 | Withdrawable MCC and power centers - Sivacon S8, 34 fields, 4000A |
| TE-TO Osijek | razvod 0.4 kV PTE | Croatia | 2012 | Withdrawable MCC and power centers - Sivacon S8, 12 fields, 2000A |
| RN Rijeka | oil refinery, TS348 | Croatia | 2013 | Withdrawable MCC and power centers - Sivacon S8, 32 fields, 2500A |
| R-S Silicon | load centers | BiH | 2014 | Withdrawable/fixed power center and distribution - Sivacon S8, 16 fields, 5000A |
| Vetropack | glass factory | Croatia | 2014 | Fixed power center and distribution - Sivacon S8, 9 fields, 2000A |
| Hotel Park Plaza Nurnberg | HVAC, fire protection | Germany | 2015 | PLC cabinets - 12 fields |
| TC Kaufland Trogir | power supply for shopping centre | Croatia | 2015 | Power centers and distribution - Rittal 16 fields and wall panels, 1000A |
| Saudi Cement, Hofuf | cement factory | Saudi Arabia | 2015 | Withdrawable MCC and power centers - Sivacon S8, 26 fields, 2500A |
| Zagreb International Airport | new terminal | Croatia | 2015 | Withdrawable/fixed power center and distribution - Sivacon S8, 60 fields, 5000A |
| TC Kaufland Trogir | power supply for shopping centre | Croatia | 2015 | Power centers and distribution - Rittal 16 fields and wall panels, 1250A |
| Meura Burton | process control for brewery | UK | 2015 | MCC cabinets Rittal TS8 - 8 fields up to 630A + 8 PLC wall panels |
| Walsin Lihva Corporation | steel production | Taiwan | 2015 | MCC cabinets Rittal TS8 - 12 fields up to 3200A + 6 PLC cabinets |
| TC Kaufland Lanište | power supply for shopping centre | Croatia | 2015 | Power centers and distribution - Rittal 16 fields and wall panels, 1000A |
| Pliva, Croatia | quality control building | Croatia | 2015 | MCC and PLC cabinets Rittal TS8 - 16 fields up to 630A and 9 wall panels |
| Sisecam Lukavac | power supply and process control for soda factory | BiH | 2016 | Withdrawable MCC and power centers - Sivacon S8, 19 fields, 1250A |
| Belupo | pharmaceutical industry | Croatia | 2016 | PLC cabinets Rittal TS8 - 8 fields |
| Shandong Steel Rizhao | push-pickling line | China | 2016 | MCC and VFD cabinets Rittal TS8 - 32 fields up to 1600A |
| Arcelor Mittal Gent | Selas Furnace | Belgium | 2017 | MCC and VFD cabinets Rittal TS8 - 56 fields up to 1250A |
| Pliva, Croatia | HVAC, object 54 | Croatia | 2017 | MCC and PLC cabinets Rittal TS8 - 12 fields up to 160A |
| Pliva, Croatia | pilot MRP | Croatia | 2017 | MCC and PLC cabinets Rittal TS8 - 11 fields up to 250A |
| Alkaloid Skopje | HVAC, semisolid and solid forms | Macedonia | 2017 | MCC and PLC cabinets Rittal TS8 - 12 fields up to 160A |
| Arcelor Mittal | steel production | Ukraine | 2017 | Withdrawable/fixed MCC and power centers - Sivacon S8, 27 fields, 5000A |
| Gamsberg zinc mine | zinc mine | South Africa | 2018 | Fixed power centers, MCC's, VFD's and distribution - Sivacon S8, 197 fields, up to 3200A |
| AMKR3 phase 2 | steel production | Ukraine | 2018 | Fixed type MCC and power centers - Sivacon S8, 26 fields, 4000A |
| INA Rijeka, TS201 | oil refinery | Croatia | 2018 | Withdrawable/fixed power center and distribution - Sivacon S8, 13 fields, 2500A |
| INA Rijeka, TS321 | oil refinery | Croatia | 2018 | Withdrawable MCC's and power distribution - Sivacon S8, 20 fields, 2500A |
| Ngodwana biomass | thermoelectric power plant | South Africa | 2019 | Fixed power centers, MCC's and distribution - Sivacon S8, 44 fields, 3200A |
| Cemex, Sv Juraj | cement factory | Croatia | 2019 | Withdrawable power center - Sivacon S8, 8 fields, 2500A |
| Alkaloid Skopje | HVAC, solid forms | Macedonia | 2019 | MCC and PLC cabinets Rittal TS8 - 18 fields |
| Geka | water treatment plant | Germany | 2020 | Withdrawable power center - Sivacon S8, 8 fields, 3200A |
| Kaptol center | HVAC | Croatia | 2020 | MCC and PLC cabinets Rittal VX25 - 12 fields |
| Omco | CNC tool factory | Croatia | 2020 | Withdrawable power center - Sivacon S8, 5 fields, 2500A |
| Pfizer | pharmaceutical industry, HVAC | Croatia | 2020 | MCC and PLC cabinets Rittal VX25 - 27 fields |
| Geka | water treatment plant | Germany | 2020 | Withdrawable power center - Sivacon S8, 5 fields, 3200A |
| Klärwerk Dietersheim bei Eching | water treatment plant | Germany | 2021 | Withdrawable power center - Sivacon S8, 38 fields, 2500A |
| HQS Heraeus | glass factory | Germany | 2021 | MCC and PLC cabinets Rittal VX25 - 67 fields up to 630A |
| Boehringer Ingelheim Pharma GmbH & Co. KG | pharmaceutical industry | Germany | 2021 | Fixed power center - Sivacon S8, 11 fields, 2500A |
| HE Rama | hydroelectric power plant | BiH | 2022 | Fixed MCC and power center - Sivacon S4, 11 fields, 2500A |
| TS Bjelin | wood processing | Croatia | 2022 | Fixed MCC and power center - Sivacon S8, 12 fields, 2500A |
| Bayer | pharmaceutical industry | Germany | 2022 | MCC and PLC cabinets Rittal VX25 - 16 fields up to 1000A |
| Abwasserverband Idstein | water treatment plant | Germany | 2022 | Withdrawable MCC - Sivacon S8, 5 fields, 3200A |
| Genderkingen | water treatment plant | Germany | 2022 | Withdrawable MCC - Sivacon S8, 57 fields, 3200A |
| Cemex, Sv Juraj | cement factory | Croatia | 2022 | Withdrawable power center - Sivacon S8, 5 fields, 2500A |
| Bayer | pharmaceutical industry, HVAC | Germany | 2022 | MCC and PLC cabinets Rittal VX25 - 8 fields |
| TE-TO, Zagreb | thermoelectric power plant | Croatia | 2022 | Withdrawable/fixed power center and distribution - Sivacon S8, 4 fields, 4000A |
| TS Bjelin, NN kotlovnica | wood processing | Croatia | 2023 | Fixed MCC and power center - Sivacon S8, 14 fields, 3200A |
| TS Bjelin, pres hala | wood processing | Croatia | 2023 | Fixed MCC and power center - Sivacon S8, 13 fields, 4000A |
| Maltery Albert | beer production | Belgium | 2023 | Fixed power center - Rittal VX25, 20 fields, 5000A |
| Holcim, Koromačno | cement factory | Croatia | 2023 | Withdrawable and fixed type MCC and power centers - Sivacon S8, 18 fields, 2500A |
| AMEC/AML LIBERIA TLS | train loading station | Liberia | 2023 | Withdrawable MCC - Sivacon S8, 6 fields, 1250A |
| EL-TO NTK4, Zagreb | thermoelectric power plant | Croatia | 2023 | Withdrawable/fixed power center and distribution - Sivacon S8, 4 fields, 2500A |
| Etan | oil/gas industry | Croatia | 2023 | Withdrawable/fixed power center and distribution - Sivacon S8, 5 fields, 1250A |
| INA Rijeka, TS321 | oil refinery | Croatia | 2023 | Withdrawable MCC's and power distribution - Sivacon S8, 7 fields, 1250A |
| Omco | CNC tool factory | Croatia | 2023 | Fixed type power center - Sivacon S8, 12 fields, 2500A |
| Gamsberg zinc mine, phase 2 | zinc mine | South Africa | 2024 | Fixed power centers, MCC's, VFD's and distribution - Sivacon S8, 325 fields, up to 3200A |

